Rarer available f1 models
18th Mar 08Below are listed some older f1 models, all 1/43rd scale, these can be obtained via our contacts, if you are interested in any of these models, just drop us a line.
2001 400 010121 CHRISTIAN ALBERS MINARDI PS01 TESTCAR 25
2006 400 060089 CHRISTIAN ALBERS MIDLAND 2006 SHOWCAR 25
2006 400 060019 CHRISTIAN ALBERS MF1 TOYOTA M16 25
1983 400 830003 MICHELLE ALBORETO TYRRELL FORD 012 25
1983 400 830103 MICHELLE ALBORETO TYRRELL FORD 012 PRACTISE AUSTRALIA GP 25
1992 GODE JEAN ALESI FERRARI GODE 30
1993 MIN 930027 JEAN ALESI FERRARI F93A 50
1993 338.009.0 JEAN ALESI FERRARI 93A HOCKENHEIM 55
1994 430 940027 JEAN ALESI FERRARI 412 T1 35
1995 430 950027 JEAN ALESI FERRARI 412 T2 35
1995 431 952701 JEAN ALESI BENETTON B195 1st WIN TAXI 85
1995 431 952701 JEAN ALESI BENETTON B195 1st WIN TAXI + CARDBOARD 110
1996 430 960093 JEAN ALESI BENETTON 1996 LAUNCH 25
1996 430 960003 JEAN ALESI BENETTON B196 25
1996 433 960003 JEAN ALESI BENETTON B196 QANTAS 50
1996 430 960023 JEAN ALESI BENETTON B196 HOMBLE/GP BELGIUM 85
1996 430 960053 JEAN ALESI BENETTON B196 AMERANG/GP ENGLAND 80
1996 430 960063 JEAN ALESI BENETTON B196 LEMACO/ GP MONACO 75
1997 430 970097 JEAN ALESI BENETTON 1997 LAUNCH 25
1997 430 970007 JEAN ALESI BENETTON B197 PRINCE 25
1997 NO CODE JEAN ALESI BENETTON B197 GP JAPAN 1997 65
1998 430 980014 JEAN ALESI SAUBER C17 22
1998 430 980044 JEAN ALESI SAUBER C17 TOWER WING 65
1999 430 990081 JEAN ALESI SAUBER 1999 SHOWCAR 30
1999 430 990011 JEAN ALESI SAUBER C18 22
1999 AUTOSPORT JEAN ALESI SAUBER C18 AUTOSPORT 45
2000 430 000014 JEAN ALESI PROST AP03 22
2001 400 010022 JEAN ALESI PROST AP04 28
2001 430 010072 JEAN ALESI PROST 2001 SHOWCAR 25
2001 530 024399 JEAN ALESI McLAREN MP4/16 No 46 PAUL RICARD TEST 28
2001 400 010112 JEAN ALESI JORDAN EJ11 200th GP 28
2001 430 010070 FERNANDO ALONSO MINARDI 2001 SHOWCAR 65
2001 430 010020 FERNANDO ALONSO MINARDI PS01 55
2001 400 010020 FERNANDO ALONSO MINARDI PS01 2nd EDITION 28
2001 400 010021 FERNANDO ALONSO MINARDI PS01 GP USA SIGNED BY STODDART 80
2001 400 010021 FERNANDO ALONSO MINARDI PS01 GP USA 65
2003 430 030008 FERNANDO ALONSO RENAULT R23 35
2004 400 040008 FERNANDO ALONSO RENAULT R24 25
2005 400 050005 FERNANDO ALONSO RENAULT R25 30
2005 400 050205 FERNANDO ALONSO RENAULT R25 GP FRANCE 25
2005 403 050025 FERNANDO ALONSO RENAULT R25 CHINA GP 110
2005 400 050075C FERNANDO ALONSO RENAULT R25 PROMO CANADA GP BOX 100
2005 MICHELIN FERNANDO ALONSO RENAULT R25 MICHELIN 110
2005 MICHELIN FERNANDO ALONSO RENAULT R25 MICHELIN WORLD CHAMP EDITION 130
2006 400 060071 FERNANDO ALONSO RENAULT 2006 SHOWCAR 25
2006 400 060001 FERNANDO ALONSO RENAULT R26 28
2006 MICHELIN FERNANDO ALONSO RENAULT R26 MICHELIN BOX 85
2006 400 060101 FERNANDO ALONSO RENAULT R26 BRITISH GP 28
1978 430 780006 MARIO ANDRETTI LOTUS 79 1978 WORLD CHAMPION 90
1979 430 790001 MARIO ANDRETTI LOTUS 79 MARTINI 80
1993 530 930007 MICHAEL ANDRETTI McLAREN MP4/8 No 2 EARLY COLLECTION 55
1993 520 934306 MARIO ANDRETTI INDYCAR LOLA KMART ROAD 20
1993 520 934406 MARIO ANDRETTI INDYCAR LOLA KMART SPEEDWAY 20
1993 338.014.5 MICHAEL ANDRETTI McLAREN MP4/8 GODE HOCKENHEIM 55
1994 520 944306 MARIO ANDRETTI INDYCAR LOLA KMART TEXACO 20
1994 520 944408 MICHAEL ANDRETTI INDYCAR REYNARD CHIP GANASSI 20
1985 430 850011 ELIO DE ANGELIS LOTUS 97T 55
1986 400 860008 ELIO DE ANGELIS BRABHAM BMW BT55 30
1999 430 990071 LUCA BADOER MINARDI 1999 SHOWCAR 15
1999 430 990020 LUCA BADOER MINARDI M01 18
1995 430 950014 RUBENS BARRICHELLO JORDAN 195 25
1995 430 950014 RUBENS BARRICHELLO JORDAN 195 TOTAL EDITION 150
1996 430 960081 RUBENS BARRICHELLO JORDAN 1996 LAUNCH 60
1996 430 960081 RUBENS BARRICHELLO JORDAN 1996 LAUNCH B&H VERSION 85
1996 430 960011 RUBENS BARRICHELLO JORDAN 196 GOLD 45
1996 430 960011 RUBENS BARRICHELLO JORDAN 196 TOTAL EDITION 150
1997 430 970022 RUBENS BARRICHELLO STEWART SF1 25
1998 430 980098 RUBENS BARRICHELLO STEWART 1998 LAUNCH 25
1998 430 980018 RUBENS BARRICHELLO STEWART SF-2 28
2006 400 060082 RUBENS BARRICHELLO HONDA 2006 SHOWCAR 25
2006 400 060011 RUBENS BARRICHELLO HONDA RA106 25
2006 MICHELIN RUBENS BARRICHELLO HONDA RA106 MICHELIN 85
2007 400 070077 RUBENS BARRICHELLO HONDA 2007 SHOWCAR 28
2003 400 030112 ZSLOLT BAUMGARTNER JORDAN EJ13 HUNGARY 28
2004 400 040071 ZSLOLT BAUMGARTNER MINARDI 2004 SHOWCAR 24
1984 400 840004 STEFAN BELLOF TYRRELL O12 45
1985 400 850017 GERHARD BERGER ARROWS BMW A8 25
1985 80420393341 GERHARD BERGER ARROWS BMW A8 BMW SPECIAL BOX 35
1986 430 860020 GERHARD BERGER BENETTON B186 28
1986 80429418129 GERHARD BERGER BENETTON B186 BMW BOX 30
1990 530 904328 GERHARD BERGER McLAREN MP4/5B No 8 30
1991 530 914302 GERHARD BERGER McLAREN MP4/6 No 9 30
1992 530 924302 GERHARD BERGER McLAREN MP4/7 No 10 30
1993 MIN 930028 GERHARD BERGER FERRARI F93A 55
1993 338.005.7 GERHARD BERGER FERRARI 93A HOCKENHEIM 55
1994 430 940028 GERHARD BERGER FERRARI 412 T1 40
1995 430 950028 GERHARD BERGER FERRARI 412 T2 30
1996 430 960094 GERHARD BERGER BENETTON 1996 LAUNCH 24
1996 430 960004 GERHARD BERGER BENETTON B196 24
1996 433 960004 GERHARD BERGER BENETTON B196 QANTAS 50
1996 430 960034 GERHARD BERGER BENETTON B196 MINICHAMPS/FRANCE 90
1996 430 960054 GERHARD BERGER BENETTON B196 AMERANG/GP ENGLAND 80
1996 430 960064 GERHARD BERGER BENETTON B196 LEMACO/ GP MONACO 80
1997 430 970098 GERHARD BERGER BENETTON 1997 LAUNCH 25
1997 430 970008 GERHARD BERGER BENETTON B197 PRINCE 25
1997 430 970008 GERHARD BERGER BENETTON B197 FED-EX 35
1997 NO CODE GERHARD BERGER BENETTON B197 GP JAPAN 1997 65
2001 430 010085 ENRIQUE BERNOLDI ARROWS 2001 SHOWCAR 25
2001 430 010015 ENRIQUE BERNOLDI ARROWS A22 22
2001 400 010115 ENRIQUE BERNOLDI ARROWS A22 MONTE CARLO PRACTICE 35
2002 400 020071 ENRIQUE BERNOLDI ARROWS 2002 SHOWCAR 24
2002 430 020021 ENRIQUE BERNOLDI ARROWS A23 24
1994 430 940004 MARK BLUNDELL TYRRELL O22 24
1995 530 954317 MARK BLUNDELL McLAREN MP4/10 No 13 35
1995 B6 600 5032 MARK BLUNDELL McLAREN MP4/10 MERCEDES BOX 60
1993 520 934409 RAUL BOESEL INDYCAR LOLA FORD 25
1995 430 950129 J.C BOULLION SAUBER C14 25
1985 400 850018 THIERRY BOUTSEN ARROWS BMW A8 25
1987 400 870020 THIERRY BOUTSEN BENETTON B187 25
1988 400 880020 THIERRY BOUTSEN BENETTON B188 25
1994 430 940031 DAVID BRABHAM SIMTEK S941 30
1975 430 750009 VICTOR BRAMBILIA March FORD 751 AUSTRALIAN GP WINNER 30
1984 400 840003 MARTIN BRUNDLE TYRRELL FORD 012 USA GP 1984 DETROIT 30
1992 337.007.8 MARTIN BRUNDLE BENETTON B192 GODE 25
1992 MARTIN BRUNDLE BENETTON B192 20
1994 530 944308 MARTIN BRUNDLE McLAREN MP4/9 No 5 40
1995 430 950125 MARTIN BRUNDLE LIGIER JS41 25
1996 430 960082 MARTIN BRUNDLE JORDAN 1996 LAUNCH 60
1996 430 960082 MARTIN BRUNDLE JORDAN 1996 LAUNCH B&H VERSION 80
1996 430 960012 MARTIN BRUNDLE JORDAN 196 GOLD 40
1996 430 960012 MARTIN BRUNDLE JORDAN 196 TOTAL EDITION 150
2004 400 040070 GIANMARIA BRUNI MINARDI 2004 SHOWCAR 25
2004 400 040020 GIANMARIA BRUNI MINARDI PS04B 25
1999 400 990306 JENSON BUTTON DALLARA F399 25
2000 430 000111 JENSON BUTTON BENETTON B200 1ST TEST 35
2000 430 000080 JENSON BUTTON WILLIAMS FW22 PROMO 2000 25
2000 430 000010 JENSON BUTTON WILLIAMS FW22 25
2000 80420017595 JENSON BUTTON WILLIAMS FW22 BMW BOX PRE BRAZIL 30
2000 430 000030 JENSON BUTTON WILLIAMS FW22 GP BRAZIL 25
2000 80420017593 JENSON BUTTON WILLIAMS FW22 BMW BOX ALLIANZ 30
2000 JENSON BUTTON WILLIAMS FW22 MOTORSHOW 60
2001 430 010098 JENSON BUTTON BENETTON 2001 SHOWCAR 25
2001 400 010008 JENSON BUTTON BENETTON B201 25
2001 400 010108 JENSON BUTTON BENETTON B201 USA G.P 30
2002 400 020085 JENSON BUTTON RENAULT 2002 LAUNCH RENAULT BOX 35
2002 430 020085 JENSON BUTTON RENAULT 2002 LAUNCH 35
2002 400 020185 JENSON BUTTON RENAULT B201 TESTCAR BARCELONA 2002 30
2002 430 020185 JENSON BUTTON RENAULT R202 25
2002 MICHELIN JENSON BUTTON RENAULT R202 MICHELIN BOX 85
2003 400 030087 JENSON BUTTON BAR 2003 SHOWCAR 25
2003 430 030017 JENSON BUTTON BAR OO5 25
2003 403 030017 JENSON BUTTON BAR OO5 BRIDGESTONE EDITION 130
2003 430 030117 JENSON BUTTON BAR 2004 CONCEPT CAR 28
2004 400 040079 JENSON BUTTON BAR 2004 SHOWCAR 25
2004 NO CODE JENSON BUTTON BAR 2004 SHOWCAR BAR BOX 55
2004 400 040009 JENSON BUTTON BAR OO6 25
2004 MICHELIN JENSON BUTTON BAR OO6 MICHELIN 85
2004 430 040209 JENSON BUTTON BAR OO6 FIGHT BOX SUZUKA 85
2004 400 040109 JENSON BUTTON BAR OO6 1st POLE POSITION SAN MARINO 25
2005 400 050073 JENSON BUTTON BAR 2005 SHOWCAR 25
2005 400 050003 JENSON BUTTON BAR OO7 25
2005 400 050073C JENSON BUTTON BAR OO7 PROMO GP CANADA BOX 95
2005 403 050103 JENSON BUTTON BAR OO7 JAPAN POWER - KYOSHO 45
2005 MICHELIN JENSON BUTTON BAR OO7 MICHELIN 85
2006 400 060082 JENSON BUTTON HONDA 2006 SHOWCAR 25
2006 400 060012 JENSON BUTTON HONDA RA106 25
2006 403 060212 JENSON BUTTON HONDA RA106 RISING SUN 60
2006 MICHELIN JENSON BUTTON HONDA RA106 MICHELIN BOX 85
2007 400 070077 JENSON BUTTON HONDA 2007 SHOWCAR 25
2007 403 070077 JENSON BUTTON HONDA 2007 SHOWCAR FUJI SPEEDWAY 85
1996 512 964312 BUZZ CALKINS INDYCAR REYNARD BRADLEY 25
1992 GODE IVAN CAPELLI FERRARI GODE 25
1983 430 830020 JOHNNY CECOTTO TOLEMAN TG183 25
1984 430 840020 JOHNNY CECOTTO TOLEMAN TG184 25
1981 530 814308 ANDREA DE CESARIS McLAREN MP4 No 32 30
1991 430 910031 ANDREA DE CESARIS JORDAN 191 40
1993 338.016-1 ANDREA DE CESARIS TYRRELL O21 GODE HOCKENHEIM 65
1994 430 940229 ANDREA DE CESARIS SAUBER C13 HOCKENHEIM GP 35
1994 430 940129 ANDREA DE CESARIS SAUBER C13 200th GP CANADA 35
1971 430 710009 FRANCOIS CEVERT TYRRELL OO3 28
1973 430 730006 FRANCOIS CEVERT TYRRELL OO6 28
1980 400 800051 KEVIN COOGAN WILLIAMS FW07 CANADA GP 1980 22
1994 430 940103 DAVID COULTHARD WILLIAMS FW16 24
1995 430 950096 DAVID COULTHARD WILLIAMS FW16 PROMO 1995 24
1995 430 950006 DAVID COULTHARD WILLIAMS FW17 22
1996 530 964308 DAVID COULTHARD McLAREN MP4/11 No 15 40
1996 533 964308 DAVID COULTHARD McLAREN MP4/11 QANTAS 90
1996 DAVID COULTHARD McLAREN MP4/11 MERCEDES BOX 55
1997 430 974389 DAVID COULTHARD McLAREN MP4/12 No 24 ORANGE TESTCAR 30
1997 530 974310 DAVID COULTHARD McLAREN MP4/12 No 17 25
1997 WEST DAVID COULTHARD McLAREN MP4/12 WEST EDITION 65
1997 600 5045 DAVID COULTHARD McLAREN MP4/12 MERCEDES BOX 35
1998 430 984307 DAVID COULTHARD McLAREN MP4/13 No 26 20
1998 696 0520 DAVID COULTHARD McLAREN MP4/13 MERCEDES BOX 25
1998 WEST DAVID COULTHARD McLAREN MP4/13 WEST EDITION 60
1999 430 994302 DAVID COULTHARD McLAREN MP4/14 No 28 20
1999 B6 696 1902 DAVID COULTHARD McLAREN MP4/14 MERCEDES BOX 30
1999 WEST DAVID COULTHARD McLAREN MP4/14 WEST EDITION 60
1999 WEST DAVID COULTHARD McLAREN MP4/14 WEST EDITION TNT STICKER 56
2000 430 004302 DAVID COULTHARD McLAREN MP4/15 No 30 20
2000 696 1911 DAVID COULTHARD McLAREN MP4/15 MERCEDES BOX 22
2000 WEST DAVID COULTHARD McLAREN MP4/15 WEST EDITION 65
2001 530 014304 DAVID COULTHARD McLAREN MP4/16 No 35 22
2001 696 1942 DAVID COULTHARD McLAREN MP4/16 MERCEDES BOX 22
2001 WEST DAVID COULTHARD McLAREN MP4/16 WEST EDITION 55
2001 SCHUCO DAVID COULTHARD McLAREN MP4/16 SCHUCO 80
2002 430 024303 DAVID COULTHARD McLAREN MP4/17 No 45 22
2002 B6 696 1952 DAVID COULTHARD McLAREN MP4/17 MERCEDES BOX 30
2002 WEST DAVID COULTHARD McLAREN MP4/17 WEST 65
2002 MICHELIN DAVID COULTHARD McLAREN MP4/17 MICHELIN 70
2003 430 034305 DAVID COULTHARD McLAREN MP4/17D No 50 25
2003 WEST DAVID COULTHARD McLAREN MP4/17D WEST EDITION 55
2003 MICHELIN DAVID COULTHARD McLAREN MP4/17D MICHELIN 70
2003 530 034315 DAVID COULTHARD McLAREN MP4-18 No 53 TESTCAR 2003 22
2003 MICHELIN DAVID COULTHARD McLAREN MP4/18 MICHELIN 70
2004 530 044305 DAVID COULTHARD McLAREN MP4/19 No 56 25
2004 MICHELIN DAVID COULTHARD McLAREN MP4/19 MICHELIN 75
2004 TEAM EDITION DAVID COULTHARD McLAREN MP4/19 TEAM EDITION 50
2004 530 044315 DAVID COULTHARD McLAREN MP4/19B No 58 25
2005 400 050084 DAVID COULTHARD RED BULL 2005 SHOWCAR 22
2005 400 050014 DAVID COULTHARD RED BULL RB1 22
2005 MICHELIN DAVID COULTHARD RED BULL RB1 MICHELIN 85
2006 400 060014 DAVID COULTHARD RED BULL RB2 22
2007 400 070014 DAVID COULTHARD RED BULL RB3 24
1970 430 700022 PIERS COURAGE DE TOMASO 505/38 25
2003 400 030071 CHRISTIANO DA MATTA TOYOTA 2003 SHOWCAR 22
2003 400 030021 CHRISTIANO DA MATTA TOYOTA TF103 22
2003 MICHELIN CHRISTIANO DA MATTA TOYOTA TF103 MICHELIN 65
2004 400 040086 CHRISTIANO DA MATTA TOYOTA 2004 SHOWCAR 22
2004 400 040016 CHRISTIANO DA MATTA TOYOTA TF104 22
1982 430 820005 DEREK DALY WILLIAMS FW08 25
2002 400 020122 ANTHONY DAVIDSON MINARDI PS02 HUNGARIAN GP 25
2004 400 040035 ANTHONY DAVIDSON BAR OO6 3rd DRIVER 25
2005 400 050104 ANTHONY DAVIDSON BAR OO7 MALAYSIAN GP 25
2006 400 060036 ANTHONY DAVIDSON HONDA RA106 TEST DRIVER 2006 25
2007 400 070093 ANTHONY DAVIDSON SUPER AGURI 2007 SHOWCAR 26
1999 430 990085 PEDRO DE LA ROSA ARROWS 1999 SHOWCAR 22
1999 430 990014 PEDRO DE LA ROSA ARROWS A20 22
2000 430 000088 PEDRO DE LA ROSA ARROWS 2000 SHOWCAR 22
2000 430 000018 PEDRO DE LA ROSA ARROWS A21 20
2005 530 054315 PEDRO DE LA ROSA McLAREN MP4/20 No 62 BAHRAIN GP 20
1976 430 760004 PATRICK DEPAILLER TYRRELL P34 6 WHEELER 30
1977 430 770004 PATRICK DEPAILLER TYRRELL P34 6 WHEELER MONTE CARLO 30
1977 430 770104 PATRICK DEPAILLER TYRRELL P34 6 WHEELER 30
1996 430 960010 PEDRO DINIZ LIGIER JS43 35
1997 430 970002 PEDRO DINIZ ARROWS FA18 22
1998 430 980086 PEDRO DINIZ ARROWS 1998 LAUNCH 25
1998 430 980016 PEDRO DINIZ ARROWS A19 25
1999 430 990082 PEDRO DINIZ SAUBER 1999 SHOWCAR 20
1999 430 990012 PEDRO DINIZ SAUBER C18 20
2000 430 000086 PEDRO DINIZ SAUBER 2000 SHOWCAR 20
2000 430 000016 PEDRO DINIZ SAUBER C19 20
2000 430 000116 PEDRO DINIZ SAUBER C19 GP MALAYSIA 35
1971 530 714310 MARK DONOHUE McLAREN M19 No 48 30
1975 430 750028 MARK DONOHUE MARCH FORD 751 26
1986 430 860011 JOHNNY DUMFRIES LOTUS 98T 40
1986 430 860019 TEO FABI BENETTON BMW B186 28
1987 400 870019 TEO FABI BENETTON FORD B187 28
1994 520 944407 ADRIAN FERNANDEZ INDYCAR 941 CHEVY GALLES RACING 25
2003 400 030012 RALPH FIRMAN JORDAN EJ13 25
1997 430 970082 GIANCARLO FISICHELLA JORDAN 1997 LAUNCH 30
1997 430 970012 GIANCARLO FISICHELLA JORDAN 197 28
1998 430 980095 GIANCARLO FISICHELLA BENETTON 1998 LAUNCH 22
1998 430 980005 GIANCARLO FISICHELLA BENETTON B198 20
1998 430 980075 GIANCARLO FISICHELLA BENETTON B198 SILVERSTONE GP 25
1999 430 990009 GIANCARLO FISICHELLA BENETTON B199 18
1999 AUTOSPORT GIANCARLO FISICHELLA BENETTON B199 45
2000 430 000011 GIANCARLO FISICHELLA BENETTON B200 20
2001 430 010097 GIANCARLO FISICHELLA BENETTON 2001 SHOWCAR 22
2001 400 010007 GIANCARLO FISICHELLA BENETTON B201 22
2001 400 010107 GIANCARLO FISICHELLA BENETTON B201 USA G.P 25
2002 400 020009 GIANCARLO FISICHELLA JORDAN EJ12 25
2003 400 030011 GIANCARLO FISICHELLA JORDAN EJ13 25
2003 400 030111 GIANCARLO FISICHELLA JORDAN EJ13 1ST WIN BRAZIL 2003 30
2004 400 040011 GIANCARLO FISICHELLA SAUBER C23 25
2005 400 050006 GIANCARLO FISICHELLA RENAULT R25 22
2006 400 060072 GIANCARLO FISICHELLA RENAULT 2006 SHOWCAR 25
2006 400 060002 GIANCARLO FISICHELLA RENAULT R26 25
2006 MICHELIN GIANCARLO FISICHELLA RENAULT R26 MICHELIN 100
2007 GIANCARLO FISICHELLA RENAULT 2007 SHOWCAR 25
1970 430 700024 EMERSON FITTIPALDI LOTUS 72 1ST GP WIN 45
1972 430 720008 EMERSON FITTIPALDI LOTUS 72 50
1974 530 744305 EMERSON FITTIPALDI McLAREN M23 No 40 28
1993 430 930011 HEINZ H FRENTZEN SAUBER C12 BARCELONA 13 DEC 1993 35
1994 430 940030 HEINZ H FRENTZEN SAUBER C13 22
1994 430 940230 HEINZ H FRENTZEN SAUBER C13 HOCKENHEIM 40
1995 430 954330 HEINZ H FRENTZEN SAUBER C14 ED43 Nr 01 25
1996 511 964385 HEINZ H FRENTZEN SAUBER 1996 ED43 Nr 02 LAUNCH 35
1996 430 964315 HEINZ H FRENTZEN SAUBER C15 ED43 Nr 03 25
1997 430 970094 HEINZ H FRENTZEN WILLIAMS FW19 LAUNCH 18
1997 430 970004 HEINZ H FRENTZEN WILLIAMS FW19 18
1998 511 984392 HEINZ H FRENTZEN WILLIAMS FW20 LAUNCH ED 43 Nr 05 24
1998 511 984310 HEINZ H FRENTZEN JORDAN 1998 TESTCAR HHF Nr 07 40
1998 511 984302 HEINZ H FRENTZEN WILLIAMS FW20 ED 43 Nr 06 22
2001 400 010011 HEINZ H FRENTZEN JORDAN EJ11 25
2002 430 020020 HEINZ H FRENTZEN ARROWS A23 22
2002 400 020108 HEINZ H FRENTZEN SAUBER C21 USA GP 2002 28
2003 400 030080 HEINZ H FRENTZEN SAUBER 2003 SHOWCAR 25
2003 430 030010 HEINZ H FRENTZEN SAUBER C22 25
2001 400 010307 R FUKUDA DALLARA F301 FRENCH F3 CHAMP 2001 22
1991 430 910032 BERTRAND GACHOT JORDAN 191 45
1999 430 990070 MARC GENE MINARDI 1999 SHOWCAR 20
1999 430 990021 MARC GENE MINARDI M01 18
2000 430 000020 MARC GENE MINARDI M02 18
2003 400 030104 MARC GENE WILLIAMS FW25 G.P ITALY 22
2004 400 040039 TIMO GLOCK JORDAN EJ14 3rd DRIVER 22
2004 400 040119 TIMO GLOCK JORDAN EJ14 CANADA GP 25
1996 520 964305 ROBBY GORDON INDYCAR REYNARD 28
1996 520 964317 MAURICIO GUGELMIN INDYCAR REYNARD PACWEST 25
1993 530 930017 MIKA HAKKINEN McLAREN MP4/8 No 3 EARLY COLLECTION 65
1994 530 944307 MIKA HAKKINEN McLAREN MP4/9 No 4 50
1994 533 944387 MIKA HAKKINEN McLAREN MP4/9 GERMAN GP TALL BOX 110
1994 533 944397 MIKA HAKKINEN McLAREN MP4/9 BRITISH GP TALL BOX 110
1995 530 954308 MIKA HAKKINEN McLAREN MP4/10 No 12 45
1996 530 964307 MIKA HAKKINEN McLAREN MP4/11 No 14 40
1996 533 964307 MIKA HAKKINEN McLAREN MP4/11 QANTAS 85
1997 430 974390 MIKA HAKKINEN McLAREN MP4/12 No 23 ORANGE TESTCAR 30
1997 530 974309 MIKA HAKKINEN McLAREN MP4/12 No 16 25
1997 WEST MIKA HAKKINEN McLAREN MP4/12 WEST EDITION 100
1997 B6 600 5046 MIKA HAKKINEN McLAREN MP4/12 MERCEDES BOX 35
1998 430 984308 MIKA HAKKINEN McLAREN MP4/13 No 25 22
1998 696 0521 MIKA HAKKINEN McLAREN MP4/13 MERCEDES BOX 25
1998 WEST MIKA HAKKINEN McLAREN MP4/13 WEST 60
1999 430 994301 MIKA HAKKINEN McLAREN MP4/14 No 27 25
1999 B6 696 1901 MIKA HAKKINEN McLAREN MP4/14 MECEDES BOX 28
1999 WEST/TD1 MIKA HAKKINEN McLAREN MP4/14 TD1 EDITION 160
1999 WEST MIKA HAKKINEN McLAREN MP4/14 WEST EDITION 70
2000 530 004301 MIKA HAKKINEN McLAREN MP4/15 No 29 22
2000 696 1910 MIKA HAKKINEN McLAREN MP4/15 MERCEDES BOX 22
2000 WEST MIKA HAKKINEN McLAREN MP4/15 WEST EDITION 70
2000 SCHUCO MIKA HAKKINEN McLAREN MP4/15 SCHUCO BOX 90
2000 530 984378 MIKA HAKKINEN McLAREN MP4/98T 2 SEATER + ERJA HAKKINEN 30
2001 430 014303 MIKA HAKKINEN McLAREN MP4/16 No 34 22
2001 696 1941 MIKA HAKKINEN McLAREN MP4/16 MERCEDES BOX 22
2001 WEST MIKA HAKKINEN McLAREN MP4/16 WEST EDITION 70
2007 530 074372 LEWIS HAMILTON McLAREN 2007 SHOWCAR 80
2007 LEWIS HAMILTON McLAREN MP4/22 30
2007 LEWIS HAMILTON McLAREN MP4/22 VODAPHONE EDITION 45
1979 400 790011 M HASRMI MARCH BMW 792 F2 NIPPON F2 CHAMPIONSHIP 22
1996 521 964304 RICHIE HEARN INDYCAR FORD COSWORTH 25
1999 430 995399 NICK HEIDFELD McLAREN MP4/13 No 33 FESTIVAL OF SPEED 25
1999 430 990118 NICK HEIDFELD PROST AP02 1999 TESTCAR 22
2000 431 000015 NICK HEIDFELD PROST AP03 22
2001 430 010086 NICK HEIDFELD SAUBER 2001 SHOWCAR 22
2001 430 010016 NICK HEIDFELD SAUBER C20 22
2001 400 010116 NICK HEIDFELD SAUBER C20 MALAYSIA GP 2001 25
2001 400 010216 NICK HEIDFELD SAUBER C20 FIRST PODIUM GP BRAZIL 45
2002 400 020097 NICK HEIDFELD SAUBER 2002 SHOWCAR 22
2002 430 020007 NICK HEIDFELD SAUBER C21 18
2002 400 020107 NICK HEIDFELD SAUBER C21 USA GP 2002 30
2003 400 030079 NICK HEIDFELD SAUBER 2003 SHOWCAR 18
2003 400 030009 NICK HEIDFELD SAUBER C22 22
2004 400 040088 NICK HEIDFELD JORDAN 2004 SHOWCAR 22
2004 400 040018 NICK HEIDFELD JORDAN EJ14 22
2005 400 050008 NICK HEIDFELD WILLIAMS FW27 22
2005 MICHELIN NICK HEIDFELD WILLIAMS FW27 MICHELIN 130
2006 400 060086 NICK HEIDFELD SAUBER BMW 2006 SHOWCAR 25
2006 400 060016 NICK HEIDFELD SAUBER BMW F1 06 25
2007 400 070009 NICK HEIDFELD SAUBER BMW F1.07 25
1989 400 890120 JOHNNY HERBERT BENETTON B188 35
1993 338.017.0 JOHNNY HERBERT LOTUS 107B GODE HOCKENHEIM 150
1994 430 940306 JOHNNY HERBERT BENETTON B194 30
1995 430 950092 JOHNNY HERBERT BENETTON B194/195 25
1995 430 950002 JOHNNY HERBERT BENETTON B195 25
1995 430 950002 JOHNNY HERBERT BENETTON B195 DRIVE ON SIDEPOD 65
1995 512 954302 JOHNNY HERBERT BENETTON B195 1st WIN SILVERSTONE 45
1996 430 960084 JOHNNY HERBERT SAUBER 1996 LAUNCH VERSION 30
1996 430 960014 JOHNNY HERBERT SAUBER C15 28
1998 430 980015 JOHNNY HERBERT SAUBER C17 22
1998 430 980045 JOHNNY HERBERT SAUBER C17 TOWER WING 65
1992 430 920007 DAMON HILL BRABHAM JUDD BT60 28
1993 430 930001 DAMON HILL WILLIAMS FW15 NEON MIRROR 55
1993 431 930001 DAMON HILL WILLIAMS FW15 YELLOW MIRROR 55
1993 337 012 9 DAMON HILL WILLIAMS FW15 HOCKENHEIM 220
1994 430 940101 DAMON HILL WILLIAMS FW15 ESTORIL 40
1994 430 940001 DAMON HILL WILLIAMS FW16 22
1994 430 940104 DAMON HILL WILLIAMS FW16 G.P SILVERSTONE 10.JULY 1994 45
1994 433 940101 DAMON HILL WILLIAMS FW16 WINNER BRITISH GP 35
1995 430 950095 DAMON HILL WILLIAMS FW16 PROMO 1995 22
1995 430 950005 DAMON HILL WILLIAMS FW17 22
1996 430 960095 DAMON HILL WILLIAMS 1996 LAUNCH 35
1996 430 960005 DAMON HILL WILLIAMS FW18 25
1996 433 960005 DAMON HILL WILLIAMS FW18 QANTAS 80
1996 436 960006 DAMON HILL WILLIAMS FW18 WORLD CHAMPION ED 55
1996 430 960005 DAMON HILL WILLIAMS FW18 SUZUKA STICKER 35
1996 430 960205 DAMON HILL WILLIAMS FW18 GERMAN G.P 30
1996 430 960105 DAMON HILL WILLIAMS FW18 WORLD CHAMPION 90
1997 430 970001 DAMON HILL ARROWS FA18 30
1997 433 970101 DAMON HILL ARROWS A18 6th PLACE BRITISH GP 35
